Grand National Weights 2013 -
Newcomers to the Grand National will need to know that the weight any horse carries around Aintree is likely to be absolutely crucial to their chances of going well, a horse carries a weight assigned to them by the handicapper according to their previous form. The idea of the handicap system is to create an even race, so the so called best horse in the race will carry the most wait and the lesser horses will be given a fair chance by having less on their back.
The theoretical idea behind the handicap system is that all the horses will finish the race at exactly the same time, of course this would never happen but it does give the Grand National an extra edge. The announcement of the weights for the intended entries to the race are make-or-break for many of the runners, connections will be awaiting the announcement eagerly hoping their horses are awarded a fair mark. Often you see horses withdrawn from the field after owners and trainers felt their horse had been awarded a weight which is too high in relation to their form.
First time punters on the Grand National will want to keep an eye on those horses with weights of around 11st on their back, the Grand National Tips point towards winning National horses carrying less than 11st 5lbs while less than 11st is ideal for potential winners of the race. The weight are vitally important when it comes to the Grand National Odds each year, the ones at the top of the weights tend to drift slightly after the announcement despite having the best form on their record.
Grand National Entries/Weights 2013
| No. | Runner | Age | Weight | Trainer |
|---|---|---|---|---|
| 1 | Synchronised | 9 | 11-10 | Jonjo O´Neill |
| 2 | Ballabriggs | 11 | 11-9 | Donald McCain |
| 3 | Midnight Chase | 10 | 11-8 | Neil Mulholland |
| 4 | Weird Al | 9 | 11-8 | Donald McCain |
| 5 | Burton Port | 8 | 11-7 | Nicky Henderson |
| 6 | Quel Esprit | 8 | 11-7 | W P Mullins |
| 7 | Calgary Bay | 9 | 11-6 | Henrietta Knight |
| 8 | Neptune Collonges | 11 | 11-6 | Paul Nicholls |
| 9 | Alfa Beat | 8 | 11-5 | John Joseph Hanlon |
| 10 | Planet Of Sound | 10 | 11-5 | Philip Hobbs |
| 11 | Blazing Tempo | 8 | 11-4 | W P Mullins |
| 12 | Roberto Goldback | 10 | 11-4 | D T Hughes |
| 13 | Black Apalachi | 13 | 11-3 | D T Hughes |
| 14 | Deep Purple | 11 | 11-3 | Evan Williams |
| 15 | JuniorF | 9 | 11-2 | David Pipe |
| 16 | Quantitativeeasing | 7 | 11-2 | Nicky Henderson |
| 17 | Scotsirish | 11 | 11-2 | W P Mullins |
| 18 | Tartak | 9 | 11-2 | Tim Vaughan |
| 19 | Apt Approach | 9 | 11-1 | W P Mullins |
| 20 | Little Josh | 10 | 11-1 | Nigel Twiston-Davies |
| 21 | Psycho | 11 | 11-0 | A J Martin |
| 22 | Chicago Grey | 9 | 10-13 | Gordon Elliott |
| 23 | Tatenen | 8 | 10-13 | Richard Rowe |
| 24 | According To Pete | 11 | 10-12 | Malcolm Jefferson |
| 25 | Seabass | 9 | 10-12 | T M Walsh |
| 26 | Shakalakaboomboom | 8 | 10-12 | Nicky Henderson |
| 27 | West End Rocker | 10 | 10-12 | Alan King |
| 28 | Hectoracutes Choice | 8 | 10-11 | Richard Lee |
| 29 | Massiniacutes Maguire | 11 | 10-11 | David Pipe |
| 30 | On His Own | 8 | 10-11 | W P Mullins |
| 31 | Always Right | 10 | 10-10 | John Wade |
| 32 | Cappa Bleu | 10 | 10-10 | Evan Williams |
| 33 | Crescent Island | 9 | 10-9 | Nigel Twiston-Davies |
| 34 | Rare Bob | 10 | 10-9 | D T Hughes |
| 35 | Mon Mome | 12 | 10-8 | Venetia Williams |
| 36 | Organisedconfusion | 7 | 10-8 | A L T Moore |
| 37 | The Midnight Club | 11 | 10-8 | W P Mullins |
| 38 | Treacle | 11 | 10-8 | T J Taaffe |
| 39 | Arbor Supreme | 10 | 10-7 | Jonjo O´Neill |
| 40 | Cooldine | 10 | 10-7 | W P Mullins |
| 41 | Hold On Julio | 9 | 10-7 | Alan King |
| 42 | Pearlysteps | 9 | 10-6 | Henry Daly |
| 43 | Prince De Beauchene | 9 | 10-6 | W P Mullins |
| 44 | Niche Market | 11 | 10-5 | Paul Nicholls |
| 45 | Roulez Cool | 9 | 10-5 | Robert Waley-Cohen |
| 46 | Stewarts House | 10 | 10-5 | Tim Vaughan |
| 47 | Sunnyhillboy | 9 | 10-5 | Jonjo O´Neill |
| 48 | Uncle Junior | 11 | 10-5 | W P Mullins |
| 49 | Fair Along | 10 | 10-4 | Philip Hobbs |
| 50 | Killyglen | 10 | 10-4 | S R B Crawford |
| 51 | Quiscover Fontaine | 8 | 10-4 | W P Mullins |
| 52 | Tharawaat | 7 | 10-4 | Gordon Elliott |
| 53 | Always Waining | 11 | 10-3 | Peter Bowen |
| 54 | Becauseicouldntsee | 9 | 10-3 | N F Glynn |
| 55 | Le Beau Bai | 9 | 10-3 | Richard Lee |
| 56 | State Of Play | 12 | 10-3 | Evan Williams |
| 57 | Swing Bill | 11 | 10-3 | David Pipe |
| 58 | Postmaster | 10 | 10-2 | Tim Vaughan |
| 59 | Shakervilz | 9 | 10-2 | W P Mullins |
| 60 | The Package | 9 | 10-2 | David Pipe |
| 61 | Wymott | 8 | 10-2 | Donald McCain |
| 62 | BackstageP | 10 | 10-1 | Gordon Elliott |
| 63 | Giles Cross | 10 | 10-1 | Victor Dartnall |
| 64 | Hello Bud | 14 | 10-0 | Nigel Twiston-Davies |
| 65 | In Compliance | 12 | 10-0 | D T Hughes |
| 66 | Midnight Haze | 10 | 10-0 | Kim Bailey |
| 67 | Northern Alliance | 11 | 10-0 | A J Martin |
| 68 | Vic Venturi | 12 | 10-0 | D T Hughes |
| 69 | Viking Blond | 7 | 10-0 | Nigel Twiston-Davies |
| 70 | Qhilimar | 8 | 9-13 | Charlie Longsdon |
| 71 | Some Target | 8 | 9-10 | W P Mullins |
| 72 | Neptune Equester | 9 | 9-9 | Brian Ellison |
| 73 | Any Currency | 9 | 9-8 | Martin Keighley |
| 74 | Our Island | 7 | 9-7 | Tim Vaughan |
| 75 | Schindleracutes Gold | 10 | 9-7 | Dr Richard Newland |
| 76 | Abbeybraney | 11 | 9-5 | George Bewley |
| 77 | Saddlers Storm | 10 | 9-5 | A J Martin |
| 78 | Smoking Aces | 8 | 9-5 | T J Taaffe |
| 79 | King Fontaine | 9 | 9-4 | Malcolm Jefferson |
| 80 | Another Palm | 7 | 9-3 | Noel Meade |
| 81 | Ballyvesey | 7 | 9-2 | Peter Bowen |
| 82 | Minella Theatre | 9 | 9-0 | Lawney Hill |
- Lockinge Stakes Odds Frankel all the rage in betting on seasonal reappearance
- Yorkshire Cup Odds Red Cadeaux heads the Group Two betting
- Middleton Stakes Odds Izzi Top Likely Favourite in Close Betting Race at York
- Dante Stakes Odds Bonfire Set to Light Up York in Derby Trial
- Musidora Stakes Odds The Fugue Should Start Favourite for Oaks Trial at York
- Duke of York Stakes Odds Hoof It and Mayson Dispute Favouritism Ahead of York First Day Feature
- Lingfield Derby Trial Odds Shantaram Will Start Favourite in Important Derby Trial
- Chartwell Fillies Stakes Odds Best Terms One To Beat in Lingfield Opener









