Grand National Runners 2012
The maximum number of runners for the Grand National is 40 for the actual race and each one will be featured for punters and casual fans to to study, there will be a huge field entered for the race in advance and they will be slowly wittered down as we approach race day. The Grand National Weights will be all important here as the top 40 in the weights make the final declarations for the race, while those outside of the top 40 will face an anxious wait to find out how many drop out of the field.
Latest Grand National 2012 Win Odds
In essence those runners who are near the top of the card are the ones with the highest weights, they have in the past produced the best performances in the field but these horses rarely win the Grand National with a big lump on their back. As and when we start to get an idea of the poitential runners for the 2012 Grand National they will be made available before making a bet.
Current Grand National Entries/Weights 2012
At the moment we are waiting for the National runners for 2012 to be announced but here are the 40 entries who took on the course in 2011;
| No | Horse | Age | Weight | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Dont Push It | 11 | 11-10 | A P McCoy | Jonjo O'Neill |
| 2 | Tidal Bay | 10 | 11-9 | Brian Hughes | Howard Johnson |
| 3 | What A Friend | 8 | 11-6 | Daryl Jacob | Paul Nicholls |
| 4 | Vic Venturi | 11 | 11-6 | A E Lynch | D Hughes |
| 5 | Majestic Concorde | 8 | 11-5 | Mr R McNamara | D K Weld |
| 6 | Or Noir De Somoza | 9 | 11-5 | Tom Scudamore | David Pipe |
| 7 | Dooneys Gate | 10 | 11-4 | Mr P Mullins | W Mullins |
| 8 | Big Fellla Thanks | 9 | 11-1 | Graham Lee | Ferdy Murphy |
| 9 | The Tother One | 10 | 11-0 | Mr R Mahon | Paul Nicholls |
| 10 | Ballabriggs | 10 | 11-0 | Jason Maguire | Donald McCain |
| 11 | The Midnight Club | 10 | 10-13 | Ruby Walsh | W Mullins |
| 12 | Niche Market | 10 | 10-13 | Harry Skelton | Paul Nicholls |
| 13 | Silver By Nature | 9 | 10-12 | Peter Buchanan | Lucinda Russell |
| 14 | Backstage | 9 | 10-12 | P Carberry | Gordon Elliott |
| 15 | Chief Dan George | 11 | 10-12 | Paddy Aspell | James Moffatt |
| 16 | Calgary Bay | 8 | 10-10 | Hadden Frost | Henrietta Knight |
| 17 | Killyglen | 9 | 10-10 | R Power | S Crawford |
| 18 | Oscar Time | 10 | 10-9 | Mr S Waley-Cohen | M M Lynch |
| 19 | Quinz | 7 | 10-8 | Richard Johnson | Philip Hobbs |
| 20 | Becauseicouldntsee | 8 | 10-8 | D Russell | N Glynn |
| 21 | Comply Or Die | 12 | 10-8 | TImmy Murphy | David Pipe |
| 22 | Quolibet | 7 | 10-8 | M Walsh | J O'Neill |
| 23 | Grand Slam Hero | 10 | 10-7 | A Coleman | N Twiston-Davies |
| 24 | State Of Play | 11 | 10-6 | Paul Moloney | Evan Williams |
| 25 | King Fontaine | 8 | 10-6 | Denis O'Regan | M Jefferson |
| 26 | In Compliance | 11 | 10-5 | Leighton Aspell | D Hughes |
| 27 | Hello Bud | 13 | 10-5 | Sam Twiston-Davies | N Twiston-Davies |
| 28 | West End Rocker | 9 | 10-5 | R Thornton | Alan King |
| 29 | Santa's Son | 11 | 10-5 | Jamie Moore | Howard Johnson |
| 30 | Bluesea Cracker | 9 | 10-4 | Andrew McNamara | J Motherway |
| 31 | That's Rhythm | 11 | 10-4 | James Reveley | |
| 32 | Surface To Air | 10 | 10-4 | Tom Messenger | Chris Bealby |
| 33 | Piraya | 8 | 10-4 | Johnny Farrelly | David Pipe |
| 34 | Cant Buy Time | 9 | 10-4 | Richie McLernon | J O'Neill |
| 35 | Character Building | 11 | 10-4 | Miss N Carberry | John Quinn |
| 36 | Ornais | 9 | 10-4 | Nick Scholfield | Paul Nicholls |
| 37 | Arbor Supreme | 9 | 10-3 | D Casey | W Mullins |
| 38 | Royal Rosa | 12 | 10-3 | Paul Gallagher | Howard Johnson |
| 39 | Skippers Brig | 10 | 10-2 | Dominic Elsworth | Nicky Richards |
| 40 | Golden Kite | 9 | 10-2 | Adrian Maguire | S Hassett |

